Fairlington Professional Office Building
1707 Osage StreetProperty Type: | Office/Medical |
Year Built: | 1970 |
Building Size: | 28,000 |
Typical Floor Size: | 7,000 |
Parking Ratio (#/sf) | N/A |
Space Location | Unit 115 |
Space Available (sf) | 0 |
Annual Rent (per sf) | $19 |
Date Available | Immediately |
Parking Ratio (#/sf) | 2/1000 |
TITLE | LAST MODIFIED |
Move in Package | 4/29/16 Simpson Dev |
Property Fact Sheet | 4/29/16 Simpson Dev |
PSA: Parking Spaces Available
GSA: Garage Spaces Available
PA: Parking Available
GS: Garage Spaces
GSA: Garage Spaces Available
PA: Parking Available
GS: Garage Spaces